Clasificación
Kenya
KEN · Puesto 104
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Kuka, Kyle | 2012 | 3 | 10 | 2065 | +2.4 | |
| 2 | FM | FM Simiyu, Jadon | 2166 | 7 | 11 | 2234 | +40.8 |
| 3 | CM | CM Oluka, Robert Mcligeyo | 2138 | 6½ | 10 | 2116 | +5 |
| 4 | CM | CM Magana, Ben | 1992 | 6 | 10 | 1979 | +14.6 |
| 5 | Omolo, Kenneth | 1894 | ½ | 3 | 1913 | +0.4 |
Encuentros
R1
vs
Argentina
0 : 4
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kuka, Kyle | 2012 | 0 | 2537 | GM | GM Oro, Faustino | B | |
| 2 | B | FM | FM Simiyu, Jadon | 2166 | 0 | 2590 | GM | GM Flores, Diego | N |
| 3 | N | CM | CM Oluka, Robert Mcligeyo | 2138 | 0 | 2551 | GM | GM Mareco, Sandro | B |
| 4 | B | CM | CM Magana, Ben | 1992 | 0 | 2553 | GM | GM Peralta, Fernando | N |
R2
vs
Macau, China
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kuka, Kyle | 2012 | 1 | 1915 | CM | CM Mak, Tong Kuan | N | |
| 2 | N | FM | FM Simiyu, Jadon | 2166 | 1 | 1914 | CM | CM Ieong, Seak Hin | B |
| 3 | B | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1545 | Bartilotti, De V R Joao Car | N | |
| 4 | N | CM | CM Magana, Ben | 1992 | 1 | 1591 | Sun, David | B |
R3
vs
New Zealand
1 : 3
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kuka, Kyle | 2012 | 0 | 2423 | IM | IM Xie, Felix | B | |
| 2 | B | FM | FM Simiyu, Jadon | 2166 | 1 | 2344 | IM | IM Middelburg, Tom | N |
| 3 | N | CM | CM Magana, Ben | 1992 | 0 | 2248 | FM | FM Gong, Daniel Hanwen | B |
| 4 | B | Omolo, Kenneth | 1894 | 0 | 2277 | FM | FM Mao, Daqi | N |
R4
vs
Equatorial Guinea
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kuka, Kyle | 2012 | 0 | 2340 | FM | FM Mompel Ferruz, Xavier | N | |
| 2 | N | FM | FM Simiyu, Jadon | 2166 | 1 | 1831 | Gatjens Capche, Angel Estanislao | B | |
| 3 | B | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1784 | Naranjo Gonzalez, Oscar | N | |
| 4 | N | CM | CM Magana, Ben | 1992 | 1 | Nguema Oye, Eugenio Ndemesogo | B |
R5
vs
Ecuador
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kuka, Kyle | 2012 | ½ | 2305 | IM | IM Garzon Zapatanga, Christopher Leonel | N | |
| 2 | N | FM | FM Simiyu, Jadon | 2166 | 0 | 2197 | Enrique Hernandez, Eddy Ernesto | B | |
| 3 | B | CM | CM Oluka, Robert Mcligeyo | 2138 | 0 | 2173 | IM | IM Munoz Sanchez, Miguel | N |
| 4 | N | Omolo, Kenneth | 1894 | 0 | 2164 | IM | IM Santos Flores, Alberto | B |
R6
vs
Jersey
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kuka, Kyle | 2012 | 0 | 2108 | CM | CM Gurner, Jem | B | |
| 2 | B | FM | FM Simiyu, Jadon | 2166 | 1 | 1858 | Carpenter, Paul A | N | |
| 3 | N | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1831 | Clark, Gary | B | |
| 4 | B | CM | CM Magana, Ben | 1992 | 1 | 1744 | Auckland, James | N |
R7
vs
Yemen
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kuka, Kyle | 2012 | 0 | 2372 | IM | IM Al Qudaimi, Basheer | B | |
| 2 | B | FM | FM Simiyu, Jadon | 2166 | ½ | 2249 | IM | IM Al-Zendani, Zendan | N |
| 3 | N | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 2138 | IM | IM Al-Halila, Ayman | B |
| 4 | B | CM | CM Magana, Ben | 1992 | ½ | 2042 | Khaled, Waleed Abdullah | N |
R8
vs
Zambia
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kuka, Kyle | 2012 | ½ | 2328 | IM | IM Mwali, Chitumbo | N | |
| 2 | N | FM | FM Simiyu, Jadon | 2166 | ½ | 2316 | IM | IM Kayonde, Andrew | B |
| 3 | B | CM | CM Oluka, Robert Mcligeyo | 2138 | ½ | 2198 | FM | FM Mulenga, Prince Daniel | N |
| 4 | N | CM | CM Magana, Ben | 1992 | 0 | 2133 | Kaoma, Micheal | B |
R9
vs
Democratic Republic of the Congo
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Kuka, Kyle | 2012 | 0 | 1988 | De Billoez, Yves | B | ||
| 2 | B | FM | FM Simiyu, Jadon | 2166 | 1 | 1940 | FM | FM Kabamwanishi, Mashala | N |
| 3 | N | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1804 | Makuwa, Mbayo Gaetan | B | |
| 4 | B | CM | CM Magana, Ben | 1992 | ½ | Kanda, Josue | N |
R10
vs
Luxembourg
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | FM Simiyu, Jadon | 2166 | 0 | 2254 | FM | FM Bourg, Nicolas | N |
| 2 | N | CM | CM Oluka, Robert Mcligeyo | 2138 | 0 | 2231 | IM | IM Berend, Fred | B |
| 3 | B | CM | CM Magana, Ben | 1992 | 1 | 2155 | Jeitz, Christian | N | |
| 4 | N | Omolo, Kenneth | 1894 | ½ | 2116 | Mertens, Marc | B |
R11
vs
Aruba
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Kuka, Kyle | 2012 | 1 | 1825 | CM | CM Pesqueira, Jose | N | |
| 2 | N | FM | FM Simiyu, Jadon | 2166 | 1 | 1961 | CM | CM Stetsenko, Ilya | B |
| 3 | B | CM | CM Oluka, Robert Mcligeyo | 2138 | 1 | 1806 | Villalba Martinez, Paul Andres | N | |
| 4 | N | CM | CM Magana, Ben | 1992 | 1 | 1800 | Dirks, Ayden | B |