Tabelle
Latvia
LAT · Rang 47
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Kantans, Toms | 2550 | 6½ | 10 | 2561 | +2.9 |
| 2 | GM | GM Meshkovs, Nikita | 2535 | 5 | 10 | 2346 | -18.8 |
| 3 | CM | CM Germanovs, Georgijs | 2389 | 3½ | 8 | 2319 | -9.2 |
| 4 | GM | GM Miezis, Normunds | 2405 | 4 | 7 | 2316 | -7 |
| 5 | FM | FM Paikens, Reinis | 2296 | 7½ | 9 | 2507 | +50 |
Kämpfe
R1
gg.
Isle of Man
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kantans, Toms | 2550 | 1 | 2266 | FM | FM Wu, Li | W |
| 2 | W | GM | GM Meshkovs, Nikita | 2535 | 1 | 1890 | Gumireddy, Sanjay | S | |
| 3 | S | CM | CM Germanovs, Georgijs | 2389 | 1 | 1832 | Costello, John | W | |
| 4 | W | FM | FM Paikens, Reinis | 2296 | 1 | 1796 | Talas, Sandor | S |
R2
gg.
Yemen
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kantans, Toms | 2550 | 1 | 2249 | IM | IM Al-Zendani, Zendan | S |
| 2 | S | GM | GM Meshkovs, Nikita | 2535 | ½ | 2160 | FM | FM Abdo, Abdullah Saleh Ahmed | W |
| 3 | W | CM | CM Germanovs, Georgijs | 2389 | 1 | 2138 | IM | IM Al-Halila, Ayman | S |
| 4 | S | GM | GM Miezis, Normunds | 2405 | 1 | 2042 | Khaled, Waleed Abdullah | W |
R3
gg.
Poland
1 : 3
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kantans, Toms | 2550 | 0 | 2743 | GM | GM Duda, Jan-Krzysztof | W |
| 2 | W | GM | GM Meshkovs, Nikita | 2535 | ½ | 2608 | GM | GM Gumularz, Szymon | S |
| 3 | S | CM | CM Germanovs, Georgijs | 2389 | ½ | 2587 | GM | GM Malek, Jan | W |
| 4 | W | FM | FM Paikens, Reinis | 2296 | 0 | 2515 | GM | GM Seemann, Jakub | S |
R4
gg.
Chinese Taipei
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kantans, Toms | 2550 | 1 | 2468 | IM | IM Bai, Adelard | S |
| 2 | S | CM | CM Germanovs, Georgijs | 2389 | 0 | 2498 | GM | GM Song, Raymond | W |
| 3 | W | GM | GM Miezis, Normunds | 2405 | ½ | 2180 | Chen, Jun-Wei | S | |
| 4 | S | FM | FM Paikens, Reinis | 2296 | 1 | 2051 | CM | CM Liu, Yeh Yang | W |
R5
gg.
Turkiye
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Meshkovs, Nikita | 2535 | 0 | 2716 | GM | GM Erdogmus, Yagiz Kaan | W |
| 2 | W | CM | CM Germanovs, Georgijs | 2389 | 0 | 2636 | GM | GM Gurel, Ediz | S |
| 3 | S | GM | GM Miezis, Normunds | 2405 | 0 | 2569 | GM | GM Can, Isik | W |
| 4 | W | FM | FM Paikens, Reinis | 2296 | ½ | 2534 | GM | GM Can, Emre | S |
R6
gg.
Kosovo *
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kantans, Toms | 2550 | ½ | 2453 | IM | IM Saraci, Nderim | S |
| 2 | S | GM | GM Meshkovs, Nikita | 2535 | 1 | 2312 | FM | FM Uruci, Endrit | W |
| 3 | W | GM | GM Miezis, Normunds | 2405 | ½ | 2223 | CM | CM Saraci, Korab | S |
| 4 | S | FM | FM Paikens, Reinis | 2296 | 1 | 2147 | Avdiu, Bardh | W |
R7
gg.
Costa Rica
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kantans, Toms | 2550 | ½ | 2305 | IM | IM Valdes Romero, Leonardo | W |
| 2 | W | GM | GM Meshkovs, Nikita | 2535 | 0 | 2380 | IM | IM Jimenez Garcia, Emmanuel | S |
| 3 | S | CM | CM Germanovs, Georgijs | 2389 | 0 | 2372 | IM | IM Mihajlov, Sebastian | W |
| 4 | W | FM | FM Paikens, Reinis | 2296 | 1 | 2271 | FM | FM Cabezas Solano, David Alejandro | S |
R8
gg.
Dominican Republic
3½ : ½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kantans, Toms | 2550 | 1 | 2319 | IM | IM Araujo Sanchez, Josue | S |
| 2 | S | GM | GM Meshkovs, Nikita | 2535 | ½ | 2195 | FM | FM Camacho Campusano, David Daniel | W |
| 3 | W | GM | GM Miezis, Normunds | 2405 | 1 | 2240 | FM | FM Mendez Ramirez, Victor | S |
| 4 | S | FM | FM Paikens, Reinis | 2296 | 1 | 2236 | FM | FM Guzman, Christopher | W |
R9
gg.
New Zealand
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Kantans, Toms | 2550 | ½ | 2423 | IM | IM Xie, Felix | S |
| 2 | S | GM | GM Meshkovs, Nikita | 2535 | 1 | 2318 | IM | IM Renjith, Sravan | W |
| 3 | W | CM | CM Germanovs, Georgijs | 2389 | 1 | 2344 | IM | IM Middelburg, Tom | S |
| 4 | S | GM | GM Miezis, Normunds | 2405 | ½ | 2248 | FM | FM Gong, Daniel Hanwen | W |
R10
gg.
Iran
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kantans, Toms | 2550 | 0 | 2737 | GM | GM Tabatabaei, M. Amin | W |
| 2 | W | GM | GM Meshkovs, Nikita | 2535 | ½ | 2553 | GM | GM Gholami Orimi, Mahdi | S |
| 3 | S | CM | CM Germanovs, Georgijs | 2389 | 0 | 2485 | IM | IM Mahdavi, Reza | W |
| 4 | W | FM | FM Paikens, Reinis | 2296 | 1 | 2429 | IM | IM Daghli, Arash | S |
R11
gg.
Paraguay
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Kantans, Toms | 2550 | 1 | 2543 | GM | GM Vazquez, Guillermo | W |
| 2 | W | GM | GM Meshkovs, Nikita | 2535 | 0 | 2328 | IM | IM Almiron, Antonio | S |
| 3 | S | GM | GM Miezis, Normunds | 2405 | ½ | 2357 | IM | IM Melian, Juan Sebastian | W |
| 4 | W | FM | FM Paikens, Reinis | 2296 | 1 | 2124 | CM | CM Heinichen R., Juan Uvaldo | S |