Classificação
British Virgin Islands
IVB · Colocação 199
Elenco
| Tab. | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Lettsome, Maurice | 1834 | 2½ | 10 | 1634 | -52.8 |
| 2 | Samuel, Jhon | 1549 | 1½ | 9 | 1609 | -19.6 |
| 3 | Joseph, Shamoy | 1578 | 5 | 9 | 1823 | +84.4 |
| 4 | Hodge, Raheem | 1574 | 4 | 10 | 1682 | +9.2 |
| 5 | Fungfook, Dimitri | 1557 | 1½ | 6 | 1399 | -25.6 |
Confrontos
R1
vs
El Salvador
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Lettsome, Maurice | 1834 | 0 | 2244 | FM | FM Morales, Carlos | P | |
| 2 | P | Samuel, Jhon | 1549 | 0 | 2227 | FM | FM Arias, Daniel | B | |
| 3 | B | Joseph, Shamoy | 1578 | 0 | 2160 | FM | FM Guevara Ruiz, Santiago Jose | P | |
| 4 | P | Hodge, Raheem | 1574 | 0 | 2283 | FM | FM Ibarra, Carlos Roberto | B |
R2
vs
Suriname
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Lettsome, Maurice | 1834 | 0 | 1997 | FM | FM Giasi, Viresh | B | |
| 2 | B | Samuel, Jhon | 1549 | 0 | 1943 | CM | CM Hanoeman, Suradj | P | |
| 3 | P | Joseph, Shamoy | 1578 | 0 | 1944 | Orasji, Roger Junior | B | ||
| 4 | B | Hodge, Raheem | 1574 | 0 | 1828 | Tjin Kon Kiem, Ethan | P |
R3
vs
Timor-Leste
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Lettsome, Maurice | 1834 | 0 | 1905 | de Araujo, Helder | B | ||
| 2 | B | Samuel, Jhon | 1549 | 0 | 1820 | Pinto, Andrade | P | ||
| 3 | P | Hodge, Raheem | 1574 | 0 | 1810 | de Carvalho, Paulo Fernandes | B | ||
| 4 | B | Fungfook, Dimitri | 1557 | 0 | 1788 | Nascimento, Mario Melo | P |
R4
vs
Comoros Islands
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Lettsome, Maurice | 1834 | 0 | 1766 | Alfene, Ambdullah | P | ||
| 2 | P | Samuel, Jhon | 1549 | ½ | 1806 | Abdou, Mohamed | B | ||
| 3 | B | Joseph, Shamoy | 1578 | 1 | 1677 | Beanjara, Azhar Said Halidy | P | ||
| 4 | P | Hodge, Raheem | 1574 | 1 | 1701 | Mchangama, Omar | B |
R5
vs
Jersey
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Samuel, Jhon | 1549 | 0 | 2108 | CM | CM Gurner, Jem | P | |
| 2 | P | Joseph, Shamoy | 1578 | 1 | 1858 | Carpenter, Paul A | B | ||
| 3 | B | Hodge, Raheem | 1574 | 0 | 1831 | Clark, Gary | P | ||
| 4 | P | Fungfook, Dimitri | 1557 | 0 | 1739 | Weber, Gus | B |
R6
vs
Seychelles
1½ : 2½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Lettsome, Maurice | 1834 | 0 | 1772 | Kate, Timothy | B | ||
| 2 | B | Joseph, Shamoy | 1578 | 1 | 1603 | CM | CM Pillay, Ragul | P | |
| 3 | P | Hodge, Raheem | 1574 | ½ | 1657 | Pillay, Harish | B | ||
| 4 | B | Fungfook, Dimitri | 1557 | 0 | 1827 | CM | CM Hoareau, Benjamin | P |
R7
vs
New Caledonia
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Lettsome, Maurice | 1834 | 0 | 1818 | Douyere, Nicolas | B | ||
| 2 | B | Samuel, Jhon | 1549 | 0 | 1808 | Galois, Mathieu | P | ||
| 3 | P | Joseph, Shamoy | 1578 | 0 | 1657 | Bellier Pontais, Titouan | B | ||
| 4 | B | Fungfook, Dimitri | 1557 | 1 | Brotons, Christian | P |
R8
vs
Solomon Islands
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Lettsome, Maurice | 1834 | 0 | 1854 | Resture, Fred | P | ||
| 2 | P | Joseph, Shamoy | 1578 | 1 | 1890 | Kaituu, Chris | B | ||
| 3 | B | Hodge, Raheem | 1574 | 0 | 1819 | Lui, Junior | P | ||
| 4 | P | Fungfook, Dimitri | 1557 | 0 | Puia, Abel | B |
R9
vs
Marshall Islands
4 : 0
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Lettsome, Maurice | 1834 | 1 | John, Javid Bruce | P | |||
| 2 | P | Samuel, Jhon | 1549 | 1 | Halferty, Noah Lemeto | B | |||
| 3 | B | Joseph, Shamoy | 1578 | 1 | Arelong, Abon | P | |||
| 4 | P | Hodge, Raheem | 1574 | 1 | Aloka, Aruo | B |
R10
vs
Fiji
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Lettsome, Maurice | 1834 | ½ | 1752 | CM | CM Arvind, Goru | B | |
| 2 | B | Samuel, Jhon | 1549 | 0 | 1769 | CM | CM Prasad, Rudr | P | |
| 3 | P | Joseph, Shamoy | 1578 | 0 | 1827 | CM | CM Terubea, Ronald | B | |
| 4 | B | Hodge, Raheem | 1574 | ½ | 1813 | Maharaj, Yash Krishen | P |
R11
vs
Niger
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Lettsome, Maurice | 1834 | 1 | 1761 | Abdoul-Karim, Seydou Mahamadou | P | ||
| 2 | P | Samuel, Jhon | 1549 | … | 1742 | Saidou, Rigo Boubacar | B | ||
| 3 | B | Hodge, Raheem | 1574 | 1 | Aboubacar, Akarintkitt | P | |||
| 4 | P | Fungfook, Dimitri | 1557 | ½ | Ibrahim, Mounkaila | B |