Classificação

Master Chess Club Dublin

· Colocação 79

Elenco

Tab. Título Nome Rtg Pts Partidas rtg±
1 Maravic, Ivan 2038 2½ 4 +20.2
2 Novak, Vjekoslav 1786 ½ 4 -6.8
3 Gavrilovic, Sasa 2153 2 4 -5
4 Singhal, Vivaan 1929 1 5 +16
5 Nichenametla V, Advaith 1958 ½ 5 -37.2
6 Paibir, Atharva 2048 3½ 7 +11
7 Govindaraju, Darun 2080 4½ 7 +28.8
8 CM CM Mulay, Pratik 2152 3½ 6 -16.6

Confrontos

R1 vs Buducnost ½ : 5½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Novak, Vjekoslav 1786 1786 0 2464 GM GM Djukic, Nikola 2464 B
2 B Singhal, Vivaan 1929 1929 0 2393 IM IM Kalezic, Blazo 2393 P
3 P Nichenametla V, Advaith 1958 1958 ½ 2349 FM FM Pecurica, Milos 2349 B
4 B Paibir, Atharva 2048 2048 0 2286 FM FM Vukcevic, Nemanja 2286 P
5 P Govindaraju, Darun 2080 2080 0 2398 FM FM Pajkovic, Vladimir 2398 B
6 B CM CM Mulay, Pratik 2152 2152 0 2096 Zizic, Djordje 2096 P
R2 vs Elm Mount 4 : 2
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Maravic, Ivan 2038 2038 1 1896 Goss, Alex 1896 P
2 P Gavrilovic, Sasa 2153 2153 1 1902 Quinn, Ciaran 1902 B
3 B Nichenametla V, Advaith 1958 1958 0 1812 Herring, Jack 1812 P
4 P Paibir, Atharva 2048 2048 0 1918 Braine, Harry 1918 B
5 B Govindaraju, Darun 2080 2080 1 1801 Reynolds, Pat 1801 P
6 P CM CM Mulay, Pratik 2152 2152 1 1677 Barry, Kieran 1677 B
R3 vs Nordkalotten 2½ : 3½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Novak, Vjekoslav 1786 1786 0 2385 IM IM Jepson, Christian 2385 B
2 B Gavrilovic, Sasa 2153 2153 0 2317 IM IM Sylvan, Jacob 2317 P
3 P Singhal, Vivaan 1929 1929 ½ 2279 IM IM Kristensen, Kaare Hove 2279 B
4 B Paibir, Atharva 2048 2048 ½ 2255 FM FM Hove, Esben Kjems 2255 P
5 P Govindaraju, Darun 2080 2080 1 2161 Ejsing, Esben 2161 B
6 B CM CM Mulay, Pratik 2152 2152 ½ 2170 FM FM Jakobsen, Peter 2170 P
R4 vs Wasa SK ½ : 5½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Maravic, Ivan 2038 2038 0 2409 FM FM Ostlund, Joar 2409 P
2 P Singhal, Vivaan 1929 1929 0 2390 FM FM Lindberg, Bo 1984 2390 B
3 B Nichenametla V, Advaith 1958 1958 0 2353 GM GM Wedberg, Tom 2353 P
4 P Paibir, Atharva 2048 2048 0 2299 IM IM Cramling, Dan 2299 B
5 B Govindaraju, Darun 2080 2080 0 2226 GM GM Bellon Lopez, Juan Manuel 2226 P
6 P CM CM Mulay, Pratik 2152 2152 ½ 2077 CM CM Wenzel, Birger 2077 B
R5 vs The Full Ponty 5 : 1
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Maravic, Ivan 2038 2038 1 2051 Quinn, John M 2051 B
2 B Novak, Vjekoslav 1786 1786 0 1811 Wilmot, Daniel 1811 P
3 P Gavrilovic, Sasa 2153 2153 1 1959 CM CM Fletcher, John 1959 B
4 B Paibir, Atharva 2048 2048 1 1895 CM CM Hughes, Anthony 1895 P
5 P Govindaraju, Darun 2080 2080 1 1858 CM CM Adams, Mark 1858 B
6 B CM CM Mulay, Pratik 2152 2152 1 1733 Quinn, Peter 1733 P
R6 vs SK Rockaden team 2 2 : 4
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Gavrilovic, Sasa 2153 2153 0 2218 FM FM Crevatin, Leo 2218 B
2 B Singhal, Vivaan 1929 1929 0 2250 FM FM Zadruzny, Nicolaj 2250 P
3 P Nichenametla V, Advaith 1958 1958 0 2224 Nikolic, Vladan 2224 B
4 B Paibir, Atharva 2048 2048 1 2183 Willstedt, Lukas 2183 P
5 P Govindaraju, Darun 2080 2080 ½ 2134 Bergman, Nils 2134 B
6 B CM CM Mulay, Pratik 2152 2152 ½ 1870 Eriksson, Sanna 1870 P
R7 vs Niksic 3½ : 2½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Maravic, Ivan 2038 2038 ½ 2258 FM FM Zherebtsova, Alexandra 2258 P
2 P Novak, Vjekoslav 1786 1786 ½ 2018 Djukanovic, Mitar 2018 B
3 B Singhal, Vivaan 1929 1929 ½ 2167 Hansen, Hans-Peter 2167 P
4 P Nichenametla V, Advaith 1958 1958 0 2049 AFM AFM Damodaran, Patrick 2049 B
5 B Paibir, Atharva 2048 2048 1 1955 Pelander, Pauliina 1955 P
6 P Govindaraju, Darun 2080 2080 1 1647 Badmaev, Aldar 1647 B