Турнирная таблица
Czech Republic
CZE · Место 21
Состав команды
| Д. | Звание | Название | Rtg | Очки | Партии | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Nguyen, Thai Dai Van | 2633 | 4½ | 10 | 2555 | -10.3 |
| 2 | GM | GM Navara, David | 2606 | 6 | 9 | 2610 | +2.7 |
| 3 | GM | GM Finek, Vaclav | 2578 | 7 | 10 | 2635 | +9.3 |
| 4 | IM | IM Vykouk, Jan | 2524 | 5½ | 8 | 2572 | +6.8 |
| 5 | IM | IM Nemec, Jachym | 2483 | 4 | 7 | 2400 | -4.7 |
Матчи
Т1
против
Honduras
4 : 0
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Navara, David | 2606 | 1 | 2150 | IM | IM Urbina, Ricardo | Ч |
| 2 | Ч | GM | GM Finek, Vaclav | 2578 | 1 | 2166 | FM | FM Chinchilla, Alejandro Jose | Б |
| 3 | Б | IM | IM Vykouk, Jan | 2524 | 1 | 2078 | CM | CM Meza MartInez, Alcides Ivan | Ч |
| 4 | Ч | IM | IM Nemec, Jachym | 2483 | 1 | 2031 | CM | CM Soliz Gabarrete, Luis Fernando | Б |
Т2
против
Paraguay
3½ : ½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2543 | GM | GM Vazquez, Guillermo | Б |
| 2 | Б | GM | GM Finek, Vaclav | 2578 | 1 | 2328 | IM | IM Almiron, Antonio | Ч |
| 3 | Ч | IM | IM Vykouk, Jan | 2524 | 1 | 2357 | IM | IM Melian, Juan Sebastian | Б |
| 4 | Б | IM | IM Nemec, Jachym | 2483 | 1 | 2124 | CM | CM Heinichen R., Juan Uvaldo | Ч |
Т3
против
Iceland
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2531 | GM | GM Stefansson, Vignir Vatnar | Ч |
| 2 | Ч | GM | GM Navara, David | 2606 | ½ | 2342 | IM | IM Heimisson, Hilmir Freyr | Б |
| 3 | Б | GM | GM Finek, Vaclav | 2578 | ½ | 2461 | GM | GM Hjartarson, Johann | Ч |
| 4 | Ч | IM | IM Nemec, Jachym | 2483 | 1 | 2402 | GM | GM Kjartansson, Gudmundur | Б |
Т4
против
Azerbaijan
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | Б |
| 2 | Б | GM | GM Navara, David | 2606 | ½ | 2664 | GM | GM Suleymanli, Aydin | Ч |
| 3 | Ч | GM | GM Finek, Vaclav | 2578 | ½ | 2653 | GM | GM Muradli, Mahammad | Б |
| 4 | Б | IM | IM Vykouk, Jan | 2524 | ½ | 2616 | GM | GM Safarli, Eltaj | Ч |
Т5
против
France
1½ : 2½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2718 | GM | GM Vachier-Lagrave, Maxime | Ч |
| 2 | Ч | GM | GM Navara, David | 2606 | ½ | 2620 | GM | GM Bacrot, Etienne | Б |
| 3 | Б | GM | GM Finek, Vaclav | 2578 | ½ | 2593 | GM | GM Lagarde, Maxime | Ч |
| 4 | Ч | IM | IM Nemec, Jachym | 2483 | 0 | 2602 | GM | GM Moussard, Jules | Б |
Т6
против
Tajikistan
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2391 | IM | IM Ilkhomi, Jaloliddin | Б |
| 2 | Б | GM | GM Navara, David | 2606 | ½ | 2419 | FM | FM Sharifov, Mekhriddin | Ч |
| 3 | Ч | GM | GM Finek, Vaclav | 2578 | 1 | 2408 | IM | IM Khusenkhojaev, Muhammad | Б |
| 4 | Б | IM | IM Nemec, Jachym | 2483 | 1 | 2285 | FM | FM Kabilov, Amin | Ч |
Т7
против
Lithuania
2½ : 1½
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2554 | GM | GM Stremavicius, Titas | Ч |
| 2 | Ч | GM | GM Navara, David | 2606 | 1 | 2542 | GM | GM Pultinevicius, Paulius | Б |
| 3 | Б | GM | GM Finek, Vaclav | 2578 | ½ | 2536 | GM | GM Laurusas, Tomas | Ч |
| 4 | Ч | IM | IM Vykouk, Jan | 2524 | ½ | 2410 | IM | IM Pidluznij, Gleb | Б |
Т8
против
Hungary
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2726 | GM | GM Rapport, Richard | Ч |
| 2 | Ч | GM | GM Finek, Vaclav | 2578 | ½ | 2620 | GM | GM Gledura, Benjamin | Б |
| 3 | Б | IM | IM Vykouk, Jan | 2524 | 1 | 2587 | GM | GM Banusz, Tamas | Ч |
| 4 | Ч | IM | IM Nemec, Jachym | 2483 | 0 | 2560 | GM | GM Dudin, Gleb | Б |
Т9
против
Spain
1 : 3
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Nguyen, Thai Dai Van | 2633 | 0 | 2632 | GM | GM Anton Guijarro, David | Б |
| 2 | Б | GM | GM Navara, David | 2606 | ½ | 2629 | GM | GM Chigaev, Maksim | Ч |
| 3 | Ч | GM | GM Finek, Vaclav | 2578 | ½ | 2615 | GM | GM Santos Latasa, Jaime | Б |
| 4 | Б | IM | IM Vykouk, Jan | 2524 | 0 | 2570 | GM | GM Yuffa, Daniil | Ч |
Т10
против
Moldova
2 : 2
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ч | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2490 | GM | GM Lashkin, Jegor | Б |
| 2 | Б | GM | GM Navara, David | 2606 | 1 | 2498 | GM | GM Schitco, Ivan | Ч |
| 3 | Ч | IM | IM Vykouk, Jan | 2524 | ½ | 2398 | FM | FM Gubin, Dmitrii | Б |
| 4 | Б | IM | IM Nemec, Jachym | 2483 | 0 | 2446 | GM | GM Hamitevici, Vladimir | Ч |
Т11
против
Sweden
3 : 1
| Д. | Звание | Название | Rtg | Очки | Rtg | Звание | Название | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Б | GM | GM Nguyen, Thai Dai Van | 2633 | ½ | 2603 | GM | GM Grandelius, Nils | Ч |
| 2 | Ч | GM | GM Navara, David | 2606 | ½ | 2503 | IM | IM Seo, Jung Min | Б |
| 3 | Б | GM | GM Finek, Vaclav | 2578 | 1 | 2482 | GM | GM Blomqvist, Erik | Ч |
| 4 | Ч | IM | IM Vykouk, Jan | 2524 | 1 | 2428 | IM | IM Sorensen, Hampus | Б |