Standings
Botswana
BOT · Rank 113
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | WIM | WIM Francis, Onkemetse | 1874 | 4 | 9 | 1833 | -15.8 |
| 2 | WFM | WFM Banda, Natalie Katlo | 1952 | 5 | 10 | 1861 | -20.6 |
| 3 | WFM | WFM Francis, Thapelo | 1754 | 5½ | 9 | 1791 | +0.2 |
| 4 | WCM | WCM Otimile, Maya | 1806 | 7 | 10 | 1901 | +45.2 |
| 5 | WCM | WCM Mosweu, Atlang Amolemo | 1774 | 2 | 6 | 1625 | -22.8 |
Matches
R1
vs
Kazakhstan
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Francis, Onkemetse | 1874 | 0 | 2455 | IM | IM Nurman, Alua | W |
| 2 | W | WFM | WFM Banda, Natalie Katlo | 1952 | 0 | 2413 | IM | IM Kamalidenova, Meruert | B |
| 3 | B | WFM | WFM Francis, Thapelo | 1754 | 0 | 2347 | WIM | WIM Kaliakhmet, Elnaz | W |
| 4 | W | WCM | WCM Otimile, Maya | 1806 | 0 | 2303 | WIM | WIM Nurgaliyeva, Zarina | B |
R2
vs
Sudan
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Francis, Onkemetse | 1874 | 1 | 1823 | WCM | WCM Sabreen, Oraby | B |
| 2 | B | WFM | WFM Banda, Natalie Katlo | 1952 | ½ | 1691 | Rawan, Mansor | W | |
| 3 | W | WFM | WFM Francis, Thapelo | 1754 | 1 | Lena, Rashad Taha Omer | B | ||
| 4 | B | WCM | WCM Otimile, Maya | 1806 | 1 | Aaya, Rashad Taha Omer | W |
R3
vs
Finland
½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Francis, Onkemetse | 1874 | 0 | 2139 | FM | FM Paasikangas, Johanna | B |
| 2 | B | WFM | WFM Banda, Natalie Katlo | 1952 | 0 | 2089 | WFM | WFM Sippola, Sara-Olivia | W |
| 3 | W | WCM | WCM Otimile, Maya | 1806 | 0 | 2054 | WIM | WIM Tuominen, Tanja | B |
| 4 | B | WCM | WCM Mosweu, Atlang Amolemo | 1774 | ½ | 1968 | Lehtinen, Helja | W |
R4
vs
Kosovo *
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Francis, Onkemetse | 1874 | ½ | 1740 | Recica, Jona | W | |
| 2 | W | WFM | WFM Banda, Natalie Katlo | 1952 | 1 | 1729 | WCM | WCM Saraci, Rinesa | B |
| 3 | B | WFM | WFM Francis, Thapelo | 1754 | ½ | 1644 | WCM | WCM Saraci, Ndriqona | W |
| 4 | W | WCM | WCM Mosweu, Atlang Amolemo | 1774 | 0 | 1470 | Pllana, Alba | B |
R5
vs
Chinese Taipei
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Francis, Onkemetse | 1874 | 0 | 1573 | Wu, Tansi Tung | W | |
| 2 | W | WFM | WFM Banda, Natalie Katlo | 1952 | ½ | 1766 | WCM | WCM Chen, Chi | B |
| 3 | B | WFM | WFM Francis, Thapelo | 1754 | ½ | 1496 | Kung, Fan- Hsuan | W | |
| 4 | W | WCM | WCM Otimile, Maya | 1806 | ½ | 1573 | Wu, Pei-Xuan | B |
R6
vs
Equatorial Guinea
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WFM | WFM Banda, Natalie Katlo | 1952 | 1 | Ngomo Mbang, Gemima | B | ||
| 2 | B | WFM | WFM Francis, Thapelo | 1754 | 1 | Nsue Bondomo, Iluminada Cristina Ada | W | ||
| 3 | W | WCM | WCM Otimile, Maya | 1806 | 1 | 1614 | Ondo Obono, Orpa Angue | B | |
| 4 | B | WCM | WCM Mosweu, Atlang Amolemo | 1774 | ½ | 1526 | Eyama Oye, Justa Mbasogo | W |
R7
vs
Fiji
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Francis, Onkemetse | 1874 | 1 | 1799 | WFM | WFM Lyons, Kieran | W |
| 2 | W | WFM | WFM Francis, Thapelo | 1754 | 1 | 1663 | WCM | WCM Terubea, Cydel | B |
| 3 | B | WCM | WCM Otimile, Maya | 1806 | 1 | 1541 | WCM | WCM Prasad, Tanvi | W |
| 4 | W | WCM | WCM Mosweu, Atlang Amolemo | 1774 | 1 | 1496 | Masau, Latileta | B |
R8
vs
Cyprus
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Francis, Onkemetse | 1874 | 0 | 1691 | WCM | WCM Paunescu, Aida | W |
| 2 | W | WFM | WFM Banda, Natalie Katlo | 1952 | 1 | 1612 | Sarkisian, Aikaterina | B | |
| 3 | B | WFM | WFM Francis, Thapelo | 1754 | 0 | 1690 | WCM | WCM Sokolova, Larisa | W |
| 4 | W | WCM | WCM Otimile, Maya | 1806 | 1 | 1667 | WCM | WCM Pica, Eleni | B |
R9
vs
Denmark
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WFM | WFM Banda, Natalie Katlo | 1952 | ½ | 2107 | WFM | WFM Derlich, Sarah Sima | B |
| 2 | B | WFM | WFM Francis, Thapelo | 1754 | ½ | 2088 | WFM | WFM Kakulidis, Ellen | W |
| 3 | W | WCM | WCM Otimile, Maya | 1806 | ½ | 2041 | WFM | WFM Guindy, Esmat Susanne | B |
| 4 | B | WCM | WCM Mosweu, Atlang Amolemo | 1774 | 0 | 2007 | WFM | WFM Durrfeld, Sofie Bech | W |
R10
vs
Guam
3½ : ½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WIM | WIM Francis, Onkemetse | 1874 | 1 | 1686 | WCM | WCM Ollet, Myra | B |
| 2 | B | WFM | WFM Banda, Natalie Katlo | 1952 | ½ | 1783 | WCM | WCM Ramas, Carmina Jasmine | W |
| 3 | W | WFM | WFM Francis, Thapelo | 1754 | 1 | 1671 | Justo, Alexis Rian | B | |
| 4 | B | WCM | WCM Otimile, Maya | 1806 | 1 | Combs, Esther | W |
R11
vs
El Salvador
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | WIM | WIM Francis, Onkemetse | 1874 | ½ | 1981 | WIM | WIM Ortez, Andrea | W |
| 2 | W | WFM | WFM Banda, Natalie Katlo | 1952 | 0 | 2021 | WIM | WIM Garcia, Angie | B |
| 3 | B | WCM | WCM Otimile, Maya | 1806 | 1 | 1923 | WCM | WCM Vasquez Vasquez, Marielos | W |
| 4 | W | WCM | WCM Mosweu, Atlang Amolemo | 1774 | 0 | 2034 | WIM | WIM Zepeda, Sonia | B |