Tabelle
Argentina
ARG · Rang 23
Spielerliste
| Br. | Titel | Name | Rtg | Pkt | Partien | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Oro, Faustino | 2537 | 7 | 11 | 2598 | +12.1 |
| 2 | GM | GM Flores, Diego | 2590 | 3 | 8 | 2392 | -20.2 |
| 3 | GM | GM Mareco, Sandro | 2551 | 6 | 9 | 2526 | -0.8 |
| 4 | GM | GM Peralta, Fernando | 2553 | 5½ | 8 | 2501 | -0.9 |
| 5 | GM | GM Perez Ponsa, Federico | 2541 | 5½ | 8 | 2522 | +0.4 |
Kämpfe
R1
gg.
Kenya
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Oro, Faustino | 2537 | 1 | 2012 | Kuka, Kyle | S | |
| 2 | S | GM | GM Flores, Diego | 2590 | 1 | 2166 | FM | FM Simiyu, Jadon | W |
| 3 | W | GM | GM Mareco, Sandro | 2551 | 1 | 2138 | CM | CM Oluka, Robert Mcligeyo | S |
| 4 | S | GM | GM Peralta, Fernando | 2553 | 1 | 1992 | CM | CM Magana, Ben | W |
R2
gg.
South Korea
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Oro, Faustino | 2537 | ½ | 2401 | IM | IM Lee, Junhyeok | W |
| 2 | W | GM | GM Flores, Diego | 2590 | ½ | 2328 | IM | IM Ahn, Hongjin | S |
| 3 | S | GM | GM Peralta, Fernando | 2553 | ½ | 2324 | CM | CM Huh, Isaak | W |
| 4 | W | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2274 | FM | FM Kwon, Sehyun | S |
R3
gg.
Sudan
4 : 0
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Oro, Faustino | 2537 | 1 | 2259 | IM | IM Eltigani, Omar | S |
| 2 | S | GM | GM Mareco, Sandro | 2551 | 1 | 2190 | FM | FM Ahmed, Hassan | W |
| 3 | W | GM | GM Peralta, Fernando | 2553 | 1 | 2149 | CM | CM Eltag, Siddig | S |
| 4 | S | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | W |
R4
gg.
Armenia
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Oro, Faustino | 2537 | ½ | 2664 | GM | GM Martirosyan, Haik M. | S |
| 2 | S | GM | GM Flores, Diego | 2590 | ½ | 2642 | GM | GM Hovhannisyan, Robert | W |
| 3 | W | GM | GM Mareco, Sandro | 2551 | 0 | 2630 | GM | GM Sargsyan, Shant | S |
| 4 | S | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2610 | GM | GM Sargissian, Gabriel | W |
R5
gg.
Peru
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Oro, Faustino | 2537 | ½ | 2575 | GM | GM Cori, Jorge | W |
| 2 | W | GM | GM Flores, Diego | 2590 | 1 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | S |
| 3 | S | GM | GM Mareco, Sandro | 2551 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | W |
| 4 | W | GM | GM Peralta, Fernando | 2553 | 1 | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | S |
R6
gg.
Azerbaijan
1½ : 2½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Oro, Faustino | 2537 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | W |
| 2 | W | GM | GM Flores, Diego | 2590 | 0 | 2664 | GM | GM Suleymanli, Aydin | S |
| 3 | S | GM | GM Peralta, Fernando | 2553 | ½ | 2653 | GM | GM Muradli, Mahammad | W |
| 4 | W | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2631 | GM | GM Mamedov, Rauf | S |
R7
gg.
Philippines
2½ : 1½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Oro, Faustino | 2537 | 1 | 2398 | IM | IM Bersamina, Paulo | S |
| 2 | S | GM | GM Mareco, Sandro | 2551 | ½ | 2414 | GM | GM Quizon, Daniel | W |
| 3 | W | GM | GM Peralta, Fernando | 2553 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | S |
| 4 | S | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2347 | GM | GM Laylo, Darwin | W |
R8
gg.
Singapore
2 : 2
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Oro, Faustino | 2537 | ½ | 2584 | GM | GM Tin, Jingyao | S |
| 2 | S | GM | GM Flores, Diego | 2590 | 0 | 2497 | GM | GM Siddharth, Jagadeesh | W |
| 3 | W | GM | GM Mareco, Sandro | 2551 | 1 | 2360 | IM | IM Wong, Zhenyong Jayden | S |
| 4 | S | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2347 | FM | FM Goh, Zi Han | W |
R9
gg.
Portugal
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Oro, Faustino | 2537 | ½ | 2529 | GM | GM Ferreira, Jorge Viterbo | W |
| 2 | W | GM | GM Mareco, Sandro | 2551 | 1 | 2451 | IM | IM Sousa, Andre Ventura | S |
| 3 | S | GM | GM Peralta, Fernando | 2553 | 1 | 2404 | IM | IM Veiga, Jose Francisco R P Neves | W |
| 4 | W | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2408 | IM | IM Martins, Bruno Andre Leite | S |
R10
gg.
Turkiye
½ : 3½
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | GM | GM Oro, Faustino | 2537 | 0 | 2716 | GM | GM Erdogmus, Yagiz Kaan | W |
| 2 | W | GM | GM Flores, Diego | 2590 | 0 | 2636 | GM | GM Gurel, Ediz | S |
| 3 | S | GM | GM Mareco, Sandro | 2551 | ½ | 2569 | GM | GM Can, Isik | W |
| 4 | W | GM | GM Peralta, Fernando | 2553 | 0 | 2544 | GM | GM Sanal, Vahap | S |
R11
gg.
Finland
3 : 1
| Br. | Titel | Name | Rtg | Pkt | Rtg | Titel | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | GM Oro, Faustino | 2537 | 1 | 2593 | GM | GM Nyback, Tomi | S |
| 2 | S | GM | GM Flores, Diego | 2590 | 0 | 2498 | IM | IM Keinanen, Toivo | W |
| 3 | W | GM | GM Mareco, Sandro | 2551 | 1 | 2474 | IM | IM Sipila, Vilka | S |
| 4 | S | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2340 | FM | FM Wartiovaara, Oliver | W |