Clasificación
Argentina
ARG · Puesto 23
Plantilla
| Tab. | Título | Nombre | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Oro, Faustino | 2537 | 7 | 11 | 2598 | +12.1 |
| 2 | GM | GM Flores, Diego | 2590 | 3 | 8 | 2392 | -20.2 |
| 3 | GM | GM Mareco, Sandro | 2551 | 6 | 9 | 2526 | -0.8 |
| 4 | GM | GM Peralta, Fernando | 2553 | 5½ | 8 | 2501 | -0.9 |
| 5 | GM | GM Perez Ponsa, Federico | 2541 | 5½ | 8 | 2522 | +0.4 |
Encuentros
R1
vs
Kenya
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Oro, Faustino | 2537 | 1 | 2012 | Kuka, Kyle | N | |
| 2 | N | GM | GM Flores, Diego | 2590 | 1 | 2166 | FM | FM Simiyu, Jadon | B |
| 3 | B | GM | GM Mareco, Sandro | 2551 | 1 | 2138 | CM | CM Oluka, Robert Mcligeyo | N |
| 4 | N | GM | GM Peralta, Fernando | 2553 | 1 | 1992 | CM | CM Magana, Ben | B |
R2
vs
South Korea
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Oro, Faustino | 2537 | ½ | 2401 | IM | IM Lee, Junhyeok | B |
| 2 | B | GM | GM Flores, Diego | 2590 | ½ | 2328 | IM | IM Ahn, Hongjin | N |
| 3 | N | GM | GM Peralta, Fernando | 2553 | ½ | 2324 | CM | CM Huh, Isaak | B |
| 4 | B | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2274 | FM | FM Kwon, Sehyun | N |
R3
vs
Sudan
4 : 0
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Oro, Faustino | 2537 | 1 | 2259 | IM | IM Eltigani, Omar | N |
| 2 | N | GM | GM Mareco, Sandro | 2551 | 1 | 2190 | FM | FM Ahmed, Hassan | B |
| 3 | B | GM | GM Peralta, Fernando | 2553 | 1 | 2149 | CM | CM Eltag, Siddig | N |
| 4 | N | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | B |
R4
vs
Armenia
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Oro, Faustino | 2537 | ½ | 2664 | GM | GM Martirosyan, Haik M. | N |
| 2 | N | GM | GM Flores, Diego | 2590 | ½ | 2642 | GM | GM Hovhannisyan, Robert | B |
| 3 | B | GM | GM Mareco, Sandro | 2551 | 0 | 2630 | GM | GM Sargsyan, Shant | N |
| 4 | N | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2610 | GM | GM Sargissian, Gabriel | B |
R5
vs
Peru
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Oro, Faustino | 2537 | ½ | 2575 | GM | GM Cori, Jorge | B |
| 2 | B | GM | GM Flores, Diego | 2590 | 1 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | N |
| 3 | N | GM | GM Mareco, Sandro | 2551 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | B |
| 4 | B | GM | GM Peralta, Fernando | 2553 | 1 | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | N |
R6
vs
Azerbaijan
1½ : 2½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Oro, Faustino | 2537 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | B |
| 2 | B | GM | GM Flores, Diego | 2590 | 0 | 2664 | GM | GM Suleymanli, Aydin | N |
| 3 | N | GM | GM Peralta, Fernando | 2553 | ½ | 2653 | GM | GM Muradli, Mahammad | B |
| 4 | B | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2631 | GM | GM Mamedov, Rauf | N |
R7
vs
Philippines
2½ : 1½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Oro, Faustino | 2537 | 1 | 2398 | IM | IM Bersamina, Paulo | N |
| 2 | N | GM | GM Mareco, Sandro | 2551 | ½ | 2414 | GM | GM Quizon, Daniel | B |
| 3 | B | GM | GM Peralta, Fernando | 2553 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | N |
| 4 | N | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2347 | GM | GM Laylo, Darwin | B |
R8
vs
Singapore
2 : 2
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Oro, Faustino | 2537 | ½ | 2584 | GM | GM Tin, Jingyao | N |
| 2 | N | GM | GM Flores, Diego | 2590 | 0 | 2497 | GM | GM Siddharth, Jagadeesh | B |
| 3 | B | GM | GM Mareco, Sandro | 2551 | 1 | 2360 | IM | IM Wong, Zhenyong Jayden | N |
| 4 | N | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2347 | FM | FM Goh, Zi Han | B |
R9
vs
Portugal
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Oro, Faustino | 2537 | ½ | 2529 | GM | GM Ferreira, Jorge Viterbo | B |
| 2 | B | GM | GM Mareco, Sandro | 2551 | 1 | 2451 | IM | IM Sousa, Andre Ventura | N |
| 3 | N | GM | GM Peralta, Fernando | 2553 | 1 | 2404 | IM | IM Veiga, Jose Francisco R P Neves | B |
| 4 | B | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2408 | IM | IM Martins, Bruno Andre Leite | N |
R10
vs
Turkiye
½ : 3½
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N | GM | GM Oro, Faustino | 2537 | 0 | 2716 | GM | GM Erdogmus, Yagiz Kaan | B |
| 2 | B | GM | GM Flores, Diego | 2590 | 0 | 2636 | GM | GM Gurel, Ediz | N |
| 3 | N | GM | GM Mareco, Sandro | 2551 | ½ | 2569 | GM | GM Can, Isik | B |
| 4 | B | GM | GM Peralta, Fernando | 2553 | 0 | 2544 | GM | GM Sanal, Vahap | N |
R11
vs
Finland
3 : 1
| Tab. | Título | Nombre | Rtg | Pts | Rtg | Título | Nombre | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | GM Oro, Faustino | 2537 | 1 | 2593 | GM | GM Nyback, Tomi | N |
| 2 | N | GM | GM Flores, Diego | 2590 | 0 | 2498 | IM | IM Keinanen, Toivo | B |
| 3 | B | GM | GM Mareco, Sandro | 2551 | 1 | 2474 | IM | IM Sipila, Vilka | N |
| 4 | N | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2340 | FM | FM Wartiovaara, Oliver | B |