Turnir cədvəli
Argentina
ARG · 23-ci yer
Heyət
| Löv. | Titul | Ad | Rtg | Xal | Oyunlar | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | GM Oro, Faustino | 2537 | 7 | 11 | 2598 | +12.1 |
| 2 | GM | GM Flores, Diego | 2590 | 3 | 8 | 2392 | -20.2 |
| 3 | GM | GM Mareco, Sandro | 2551 | 6 | 9 | 2526 | -0.8 |
| 4 | GM | GM Peralta, Fernando | 2553 | 5½ | 8 | 2501 | -0.9 |
| 5 | GM | GM Perez Ponsa, Federico | 2541 | 5½ | 8 | 2522 | +0.4 |
Matçlar
1-ci tur
qarşı
Kenya
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Oro, Faustino | 2537 | 1 | 2012 | Kuka, Kyle | Q | |
| 2 | Q | GM | GM Flores, Diego | 2590 | 1 | 2166 | FM | FM Simiyu, Jadon | A |
| 3 | A | GM | GM Mareco, Sandro | 2551 | 1 | 2138 | CM | CM Oluka, Robert Mcligeyo | Q |
| 4 | Q | GM | GM Peralta, Fernando | 2553 | 1 | 1992 | CM | CM Magana, Ben | A |
2-ci tur
qarşı
South Korea
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Oro, Faustino | 2537 | ½ | 2401 | IM | IM Lee, Junhyeok | A |
| 2 | A | GM | GM Flores, Diego | 2590 | ½ | 2328 | IM | IM Ahn, Hongjin | Q |
| 3 | Q | GM | GM Peralta, Fernando | 2553 | ½ | 2324 | CM | CM Huh, Isaak | A |
| 4 | A | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2274 | FM | FM Kwon, Sehyun | Q |
3-ci tur
qarşı
Sudan
4 : 0
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Oro, Faustino | 2537 | 1 | 2259 | IM | IM Eltigani, Omar | Q |
| 2 | Q | GM | GM Mareco, Sandro | 2551 | 1 | 2190 | FM | FM Ahmed, Hassan | A |
| 3 | A | GM | GM Peralta, Fernando | 2553 | 1 | 2149 | CM | CM Eltag, Siddig | Q |
| 4 | Q | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2089 | CM | CM Ahmed Holi Ali, Moawia | A |
4-ci tur
qarşı
Armenia
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Oro, Faustino | 2537 | ½ | 2664 | GM | GM Martirosyan, Haik M. | Q |
| 2 | Q | GM | GM Flores, Diego | 2590 | ½ | 2642 | GM | GM Hovhannisyan, Robert | A |
| 3 | A | GM | GM Mareco, Sandro | 2551 | 0 | 2630 | GM | GM Sargsyan, Shant | Q |
| 4 | Q | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2610 | GM | GM Sargissian, Gabriel | A |
5-ci tur
qarşı
Peru
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Oro, Faustino | 2537 | ½ | 2575 | GM | GM Cori, Jorge | A |
| 2 | A | GM | GM Flores, Diego | 2590 | 1 | 2398 | IM | IM Flores Quillas, Diego Saul Rodri | Q |
| 3 | Q | GM | GM Mareco, Sandro | 2551 | 0 | 2381 | IM | IM Quirhuayo Chumbe, German Gonzalo | A |
| 4 | A | GM | GM Peralta, Fernando | 2553 | 1 | 2369 | IM | IM Fernandez Sanchez, Fernando Miguel | Q |
6-ci tur
qarşı
Azerbaijan
1½ : 2½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Oro, Faustino | 2537 | ½ | 2720 | GM | GM Mamedyarov, Shakhriyar | A |
| 2 | A | GM | GM Flores, Diego | 2590 | 0 | 2664 | GM | GM Suleymanli, Aydin | Q |
| 3 | Q | GM | GM Peralta, Fernando | 2553 | ½ | 2653 | GM | GM Muradli, Mahammad | A |
| 4 | A | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2631 | GM | GM Mamedov, Rauf | Q |
7-ci tur
qarşı
Philippines
2½ : 1½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Oro, Faustino | 2537 | 1 | 2398 | IM | IM Bersamina, Paulo | Q |
| 2 | Q | GM | GM Mareco, Sandro | 2551 | ½ | 2414 | GM | GM Quizon, Daniel | A |
| 3 | A | GM | GM Peralta, Fernando | 2553 | ½ | 2444 | IM | IM Garcia, Jan Emmanuel | Q |
| 4 | Q | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2347 | GM | GM Laylo, Darwin | A |
8-ci tur
qarşı
Singapore
2 : 2
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Oro, Faustino | 2537 | ½ | 2584 | GM | GM Tin, Jingyao | Q |
| 2 | Q | GM | GM Flores, Diego | 2590 | 0 | 2497 | GM | GM Siddharth, Jagadeesh | A |
| 3 | A | GM | GM Mareco, Sandro | 2551 | 1 | 2360 | IM | IM Wong, Zhenyong Jayden | Q |
| 4 | Q | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2347 | FM | FM Goh, Zi Han | A |
9-ci tur
qarşı
Portugal
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Oro, Faustino | 2537 | ½ | 2529 | GM | GM Ferreira, Jorge Viterbo | A |
| 2 | A | GM | GM Mareco, Sandro | 2551 | 1 | 2451 | IM | IM Sousa, Andre Ventura | Q |
| 3 | Q | GM | GM Peralta, Fernando | 2553 | 1 | 2404 | IM | IM Veiga, Jose Francisco R P Neves | A |
| 4 | A | GM | GM Perez Ponsa, Federico | 2541 | ½ | 2408 | IM | IM Martins, Bruno Andre Leite | Q |
10-ci tur
qarşı
Turkiye
½ : 3½
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | GM | GM Oro, Faustino | 2537 | 0 | 2716 | GM | GM Erdogmus, Yagiz Kaan | A |
| 2 | A | GM | GM Flores, Diego | 2590 | 0 | 2636 | GM | GM Gurel, Ediz | Q |
| 3 | Q | GM | GM Mareco, Sandro | 2551 | ½ | 2569 | GM | GM Can, Isik | A |
| 4 | A | GM | GM Peralta, Fernando | 2553 | 0 | 2544 | GM | GM Sanal, Vahap | Q |
11-ci tur
qarşı
Finland
3 : 1
| Löv. | Titul | Ad | Rtg | Xal | Rtg | Titul | Ad | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | GM | GM Oro, Faustino | 2537 | 1 | 2593 | GM | GM Nyback, Tomi | Q |
| 2 | Q | GM | GM Flores, Diego | 2590 | 0 | 2498 | IM | IM Keinanen, Toivo | A |
| 3 | A | GM | GM Mareco, Sandro | 2551 | 1 | 2474 | IM | IM Sipila, Vilka | Q |
| 4 | Q | GM | GM Perez Ponsa, Federico | 2541 | 1 | 2340 | FM | FM Wartiovaara, Oliver | A |