English Chess Championships 2026

Br. Titel Weiß Rtg Pkt Ergebnis Pkt Titel Schwarz Rtg
1 IM IM Willow, Jonah B 2271 · 7½ Pkt 2271 7½ ½ - ½ 6½ GM GM Gormally, Daniel W 2454 · 6½ Pkt 2454
2 Cancedda-Dupuis, Livio 2368 · 6½ Pkt 2368 6½ ½ - ½ 7½ IM IM Harvey, Marcus R 2443 · 7½ Pkt 2443
3 GM GM Adams, Michael 2614 · 7 Pkt 2614 7 1 - 0 6½ FM FM Badacsonyi, Stanley 2300 · 6½ Pkt 2300
4 GM GM Maroroa Jones, Gawain 2609 · 6½ Pkt 2609 6½ 1 - 0 6½ GM GM Ghasi, Ameet K 2505 · 6½ Pkt 2505
5 Murphy, Hugh W 2094 · 6 Pkt 2094 6 0 - 1 6 NM NM Verbytski, Oleg 2169 · 6 Pkt 2169
6 CM CM Zhao, George 2014 · 5½ Pkt 2014 5½ 0 - 1 5½ NM NM Bowcott-Terry, Finlay 2289 · 5½ Pkt 2289
7 Keerthi Kumar, Advait 1959 · 5½ Pkt 1959 5½ 1 - 0 5½ IM IM Merry, Alan B 2249 · 5½ Pkt 2249
8 Rughani, Mahin 1980 · 5½ Pkt 1980 5½ 0 - 1 5½ FM FM Khoury, Theo 2232 · 5½ Pkt 2232
9 FM FM Shearsby, Jude 2146 · 5½ Pkt 2146 5½ 1 - 0 5½ NM NM Pereslavtsev, Alexandr 1950 · 5½ Pkt 1950
10 Boswell, Jacob Connor 2093 · 5½ Pkt 2093 5½ 1 - 0 5½ Gomez, Daniel 1938 · 5½ Pkt 1938
11 Singh, Guranshvir 1878 · 5½ Pkt 1878 5½ 1 - 0 5½ Brett, Andrew R 2021 · 5½ Pkt 2021
12 Sahoo, Shivam 1921 · 5 Pkt 1921 5 ½ - ½ 5 FM FM Dishman, Stephen 2129 · 5 Pkt 2129
13 Pilley, Jack 2062 · 5 Pkt 2062 5 1 - 0 5 Calvert, George 1799 · 5 Pkt 1799
14 Borland, Scott 1861 · 4½ Pkt 1861 4½ ½ - ½ 4½ Brown, Rowan M 2151 · 4½ Pkt 2151
15 Salman, Haytham 2018 · 4½ Pkt 2018 4½ 1 - 0 4½ Young, Daniel J 1821 · 4½ Pkt 1821
16 Brocklehurst, Andrew 1820 · 4½ Pkt 1820 4½ 0 - 1 4½ Baer, Bruce L 1974 · 4½ Pkt 1974
17 Kane, Robert 1846 · 4½ Pkt 1846 4½ 0 - 1 4½ Hughes, Roy 1965 · 4½ Pkt 1965
18 Lee, Yuk Hei 1947 · 4½ Pkt 1947 4½ 0 - 1 4½ Pasula, Srishwan 1554 · 4½ Pkt 1554
19 Linton, Alexander 1925 · 4½ Pkt 1925 4½ 1 - 0 4½ Fairhurst, Frederick 1806 · 4½ Pkt 1806
20 Iyengar, Ilya 1989 · 4 Pkt 1989 4 1 - 0 4 Pastukhov, Boris 1801 · 4 Pkt 1801
21 Dhingra, Kanvansh 1895 · 4 Pkt 1895 4 1 - 0 4 Graff, Ben 1731 · 4 Pkt 1731
22 Ziu, Naman 1592 · 4 Pkt 1592 4 + - - 4 Twisk, Sebastian 1870 · 4 Pkt 1870
23 Di Fruscia, Paolo 1813 · 4 Pkt 1813 4 ½ - ½ 4 Sathis, Anirudhan 1144 · 4 Pkt 1144
24 Matten, Obie 1569 · 4 Pkt 1569 4 ½ - ½ 3½ Etchells, Michael 1708 · 3½ Pkt 1708
25 Di Fruscia, Antonio 1748 · 3½ Pkt 1748 3½ 1 - 0 3½ Carter, Paul 3½ Pkt 0
26 Zelinger, Alfie 1524 · 3½ Pkt 1524 3½ ½ - ½ 3 Hristov, Georgi 1618 · 3 Pkt 1618
27 Chedd, Neil 1623 · 3 Pkt 1623 3 0 - 1 3 Byram, Tye A 1851 · 3 Pkt 1851
28 Akintola, Akintayo 1716 · 3 Pkt 1716 3 1 - 0 3 Neville, Andy 1519 · 3 Pkt 1519
29 Platt, Craig 1578 · 2½ Pkt 1578 2½ 0 - 1 3 Conway, Chris 3 Pkt 0
30 Narendran Indira, Hardhik 2 Pkt 0 2 0 - 1 2½ Bennett, Terry G 1463 · 2½ Pkt 1463
31 Shunmugam, Saikrishna 1464 · 2½ Pkt 1464 2½ 1 - 0 1 Tiwari, Reyansh 1 Pkt 0
32 Mole, Tommy 1323 · 2 Pkt 1323 2 1 bye
33 GM GM Hebden, Mark L *) 2358 · 3 Pkt 2358 3 0 not paired
34 Nasiri, Fahim 1905 · 3 Pkt 1905 3 0 not paired
35 Tso, Chi Wai 1611 · 0 Pkt 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 Pkt 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 Pkt 1477 1 0 not paired
38 Muradasil, Aihan 0 Pkt 0 0 0 not paired