English Chess Championships 2026

Br. Titel Weiß Rtg Pkt Ergebnis Pkt Titel Schwarz Rtg
1 IM IM Harvey, Marcus R 2443 · 8 Pkt 2443 8 * 7½ GM GM Maroroa Jones, Gawain 2609 · 7½ Pkt 2609
2 Cancedda-Dupuis, Livio 2368 · 7 Pkt 2368 7 * 8 GM GM Adams, Michael 2614 · 8 Pkt 2614
3 NM NM Verbytski, Oleg 2169 · 7 Pkt 2169 7 * 8 IM IM Willow, Jonah B 2271 · 8 Pkt 2271
4 GM GM Gormally, Daniel W 2454 · 7 Pkt 2454 7 * 6½ Keerthi Kumar, Advait 1959 · 6½ Pkt 1959
5 GM GM Ghasi, Ameet K 2505 · 6½ Pkt 2505 6½ * 6½ FM FM Shearsby, Jude 2146 · 6½ Pkt 2146
6 FM FM Badacsonyi, Stanley 2300 · 6½ Pkt 2300 6½ * 6½ Boswell, Jacob Connor 2093 · 6½ Pkt 2093
7 NM NM Bowcott-Terry, Finlay 2289 · 6½ Pkt 2289 6½ * 6½ Singh, Guranshvir 1878 · 6½ Pkt 1878
8 FM FM Khoury, Theo 2232 · 6½ Pkt 2232 6½ * 6 Pilley, Jack 2062 · 6 Pkt 2062
9 IM IM Merry, Alan B 2249 · 5½ Pkt 2249 5½ * 6 Murphy, Hugh W 2094 · 6 Pkt 2094
10 FM FM Dishman, Stephen 2129 · 5½ Pkt 2129 5½ * 5½ Hughes, Roy 1965 · 5½ Pkt 1965
11 Brett, Andrew R 2021 · 5½ Pkt 2021 5½ * 5½ Sahoo, Shivam 1921 · 5½ Pkt 1921
12 NM NM Pereslavtsev, Alexandr 1950 · 5½ Pkt 1950 5½ * 5½ Salman, Haytham 2018 · 5½ Pkt 2018
13 Gomez, Daniel 1938 · 5½ Pkt 1938 5½ * 5½ CM CM Zhao, George 2014 · 5½ Pkt 2014
14 Pasula, Srishwan 1554 · 5½ Pkt 1554 5½ * 5½ Rughani, Mahin 1980 · 5½ Pkt 1980
15 Baer, Bruce L 1974 · 5½ Pkt 1974 5½ * 5½ Linton, Alexander 1925 · 5½ Pkt 1925
16 Brown, Rowan M 2151 · 5 Pkt 2151 5 * 5 Dhingra, Kanvansh 1895 · 5 Pkt 1895
17 Ziu, Naman 1592 · 5 Pkt 1592 5 * 5 Iyengar, Ilya 1989 · 5 Pkt 1989
18 Calvert, George 1799 · 5 Pkt 1799 5 * 5 Borland, Scott 1861 · 5 Pkt 1861
19 Matten, Obie 1569 · 4½ Pkt 1569 4½ * 4½ Lee, Yuk Hei 1947 · 4½ Pkt 1947
20 Fairhurst, Frederick 1806 · 4½ Pkt 1806 4½ * 4½ Kane, Robert 1846 · 4½ Pkt 1846
21 Young, Daniel J 1821 · 4½ Pkt 1821 4½ * 4½ Di Fruscia, Antonio 1748 · 4½ Pkt 1748
22 Sathis, Anirudhan 1144 · 4½ Pkt 1144 4½ * 4½ Brocklehurst, Andrew 1820 · 4½ Pkt 1820
23 Byram, Tye A 1851 · 4 Pkt 1851 4 * 4½ Di Fruscia, Paolo 1813 · 4½ Pkt 1813
24 Pastukhov, Boris 1801 · 4 Pkt 1801 4 * 4 Zelinger, Alfie 1524 · 4 Pkt 1524
25 Graff, Ben 1731 · 4 Pkt 1731 4 * 4 Conway, Chris 4 Pkt 0
26 Etchells, Michael 1708 · 4 Pkt 1708 4 * 4 Akintola, Akintayo 1716 · 4 Pkt 1716
27 Carter, Paul 3½ Pkt 0 3½ * 3½ Bennett, Terry G 1463 · 3½ Pkt 1463
28 Chedd, Neil 1623 · 3 Pkt 1623 3 * 3½ Shunmugam, Saikrishna 1464 · 3½ Pkt 1464
29 Tiwari, Reyansh 1 Pkt 0 1 * 3½ Hristov, Georgi 1618 · 3½ Pkt 1618
30 Neville, Andy 1519 · 3 Pkt 1519 3 * 3 Mole, Tommy 1323 · 3 Pkt 1323
31 Platt, Craig 1578 · 2½ Pkt 1578 2½ * 2 Narendran Indira, Hardhik 2 Pkt 0
32 GM GM Hebden, Mark L *) 2358 · 3 Pkt 2358 3 0 not paired
33 Nasiri, Fahim 1905 · 3 Pkt 1905 3 0 not paired
34 Twisk, Sebastian 1870 · 4 Pkt 1870 4 0 not paired
35 Tso, Chi Wai 1611 · 0 Pkt 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 Pkt 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 Pkt 1477 1 0 not paired
38 Muradasil, Aihan 0 Pkt 0 0 0 not paired