English Chess Championships 2026

Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 IM IM Harvey, Marcus R 2443 · 8 pts 2443 8 1 - 0 7½ GM GM Maroroa Jones, Gawain 2609 · 7½ pts 2609
2 Cancedda-Dupuis, Livio 2368 · 7 pts 2368 7 ½ - ½ 8 GM GM Adams, Michael 2614 · 8 pts 2614
3 NM NM Verbytski, Oleg 2169 · 7 pts 2169 7 0 - 1 8 IM IM Willow, Jonah B 2271 · 8 pts 2271
4 GM GM Gormally, Daniel W 2454 · 7 pts 2454 7 1 - 0 6½ Keerthi Kumar, Advait 1959 · 6½ pts 1959
5 GM GM Ghasi, Ameet K 2505 · 6½ pts 2505 6½ ½ - ½ 6½ FM FM Shearsby, Jude 2146 · 6½ pts 2146
6 FM FM Badacsonyi, Stanley 2300 · 6½ pts 2300 6½ ½ - ½ 6½ Boswell, Jacob Connor 2093 · 6½ pts 2093
7 NM NM Bowcott-Terry, Finlay 2289 · 6½ pts 2289 6½ 1 - 0 6½ Singh, Guranshvir 1878 · 6½ pts 1878
8 FM FM Khoury, Theo 2232 · 6½ pts 2232 6½ 1 - 0 6 Pilley, Jack 2062 · 6 pts 2062
9 IM IM Merry, Alan B 2249 · 5½ pts 2249 5½ 1 - 0 6 Murphy, Hugh W 2094 · 6 pts 2094
10 FM FM Dishman, Stephen 2129 · 5½ pts 2129 5½ 1 - 0 5½ Hughes, Roy 1965 · 5½ pts 1965
11 Brett, Andrew R 2021 · 5½ pts 2021 5½ 0 - 1 5½ Sahoo, Shivam 1921 · 5½ pts 1921
12 NM NM Pereslavtsev, Alexandr 1950 · 5½ pts 1950 5½ 0 - 1 5½ Salman, Haytham 2018 · 5½ pts 2018
13 Gomez, Daniel 1938 · 5½ pts 1938 5½ 0 - 1 5½ CM CM Zhao, George 2014 · 5½ pts 2014
14 Pasula, Srishwan 1554 · 5½ pts 1554 5½ 1 - 0 5½ Rughani, Mahin 1980 · 5½ pts 1980
15 Baer, Bruce L 1974 · 5½ pts 1974 5½ ½ - ½ 5½ Linton, Alexander 1925 · 5½ pts 1925
16 Brown, Rowan M 2151 · 5 pts 2151 5 1 - 0 5 Dhingra, Kanvansh 1895 · 5 pts 1895
17 Ziu, Naman 1592 · 5 pts 1592 5 0 - 1 5 Iyengar, Ilya 1989 · 5 pts 1989
18 Calvert, George 1799 · 5 pts 1799 5 0 - 1 5 Borland, Scott 1861 · 5 pts 1861
19 Matten, Obie 1569 · 4½ pts 1569 4½ 0 - 1 4½ Lee, Yuk Hei 1947 · 4½ pts 1947
20 Fairhurst, Frederick 1806 · 4½ pts 1806 4½ 1 - 0 4½ Kane, Robert 1846 · 4½ pts 1846
21 Young, Daniel J 1821 · 4½ pts 1821 4½ 0 - 1 4½ Di Fruscia, Antonio 1748 · 4½ pts 1748
22 Sathis, Anirudhan 1144 · 4½ pts 1144 4½ 0 - 1 4½ Brocklehurst, Andrew 1820 · 4½ pts 1820
23 Byram, Tye A 1851 · 4 pts 1851 4 1 - 0 4½ Di Fruscia, Paolo 1813 · 4½ pts 1813
24 Pastukhov, Boris 1801 · 4 pts 1801 4 0 - 1 4 Zelinger, Alfie 1524 · 4 pts 1524
25 Graff, Ben 1731 · 4 pts 1731 4 1 - 0 4 Conway, Chris 4 pts 0
26 Etchells, Michael 1708 · 4 pts 1708 4 0 - 1 4 Akintola, Akintayo 1716 · 4 pts 1716
27 Carter, Paul 3½ pts 0 3½ 1 - 0 3½ Bennett, Terry G 1463 · 3½ pts 1463
28 Chedd, Neil 1623 · 3 pts 1623 3 0 - 1 3½ Shunmugam, Saikrishna 1464 · 3½ pts 1464
29 Tiwari, Reyansh 1 pt 0 1 0 - 1 3½ Hristov, Georgi 1618 · 3½ pts 1618
30 Neville, Andy 1519 · 3 pts 1519 3 0 - 1 3 Mole, Tommy 1323 · 3 pts 1323
31 Platt, Craig 1578 · 2½ pts 1578 2½ 1 - 0 2 Narendran Indira, Hardhik 2 pts 0
32 GM GM Hebden, Mark L *) 2358 · 3 pts 2358 3 0 not paired
33 Nasiri, Fahim 1905 · 3 pts 1905 3 0 not paired
34 Twisk, Sebastian 1870 · 4 pts 1870 4 0 not paired
35 Tso, Chi Wai 1611 · 0 pts 1611 0 0 not paired
36 Stamolampros, Raphael 1600 · 0 pts 1600 0 0 not paired
37 Biermann, Albert 1477 · 1 pt 1477 1 0 not paired
38 Muradasil, Aihan 0 pts 0 0 0 not paired