Classificação
Gabon
GAB · Colocação 164
Elenco
| Tab. | Título | Nome | Rtg | Pts | Partidas | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | Koumba, Mounguen Jose Evrard | 1973 | 7 | 11 | 2036 | +23 | |
| 2 | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 5 | 1279 | -20.8 |
| 3 | MBOULA MBOUMBA, Jerome | 1812 | 3 | 11 | 1614 | -56.4 | |
| 4 | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 3 | 8 | 1594 | ||
| 5 | TATY, Charles | 1680 | 4 | 9 | 1731 | +39.2 |
Confrontos
R1
vs
New Zealand
½ : 3½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2318 | IM | IM Renjith, Sravan | P | |
| 2 | P | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2344 | IM | IM Middelburg, Tom | B |
| 3 | B | MBOULA MBOUMBA, Jerome | 1812 | ½ | 2248 | FM | FM Gong, Daniel Hanwen | P | |
| 4 | P | TATY, Charles | 1680 | 0 | 2277 | FM | FM Mao, Daqi | B |
R2
vs
Honduras
0 : 4
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2150 | IM | IM Urbina, Ricardo | B | |
| 2 | B | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2166 | FM | FM Chinchilla, Alejandro Jose | P |
| 3 | P | MBOULA MBOUMBA, Jerome | 1812 | 0 | 2078 | CM | CM Meza MartInez, Alcides Ivan | B | |
| 4 | B | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 2037 | CM | CM Cardenas Carbajal, Nilson | P |
R3
vs
Laos
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1691 | CM | CM Chi, Yang | P | |
| 2 | P | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1495 | YOMVILATH, SOUMINTA | B | ||
| 3 | B | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | Thipvongsa, Saengtavanh | P | ||||
| 4 | P | TATY, Charles | 1680 | 0 | SENGPHACHAN, BOUNTHENGNOY | B |
R4
vs
Greenland
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Koumba, Mounguen Jose Evrard | 1973 | 1 | Mattaaq, Egon | B | |||
| 2 | B | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1858 | Dahl, Hans-Christian | P | |
| 3 | P | MBOULA MBOUMBA, Jerome | 1812 | 1 | Janussen, Aputsiak Niels | B | |||
| 4 | B | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1640 | Fleischer, Carl | P |
R5
vs
Sao Tome and Principe
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Koumba, Mounguen Jose Evrard | 1973 | ½ | 2016 | Pereira, Sergio | B | ||
| 2 | B | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1966 | Alegre, Fabio Costa | P | ||
| 3 | P | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | 1888 | CM | CM Espirito Santo, Waldyr | B | ||
| 4 | B | TATY, Charles | 1680 | 1 | 1785 | Miguel, Jeremias Costa G | P |
R6
vs
Isle of Man
3 : 1
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1890 | Gumireddy, Sanjay | P | ||
| 2 | P | MBOULA MBOUMBA, Jerome | 1812 | 1 | 1832 | Costello, John | B | ||
| 3 | B | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1796 | Talas, Sandor | P | |||
| 4 | P | TATY, Charles | 1680 | 1 | 1675 | Quayle, Harry | B |
R7
vs
Palestine
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Koumba, Mounguen Jose Evrard | 1973 | 1 | 2066 | Abdel Wahab, Ahmad | B | ||
| 2 | B | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 2063 | Elhayek, Yazid | P | |
| 3 | P | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1808 | Awad, Ahmad | B | ||
| 4 | B | TATY, Charles | 1680 | 0 | 2112 | CM | CM Damaj, Mohammed | P |
R8
vs
Ghana
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1905 | FM | FM Hasford, John Kojo | B | |
| 2 | B | CM | CM Bongo Akanga Ndjila, Barthelemy | 1795 | 0 | 1965 | CM | CM Anhwere, Bernard | P |
| 3 | P | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1926 | CM | CM Fomevor, Cephas Clinton | B | |
| 4 | B | TATY, Charles | 1680 | 0 | 1799 | Loglo, Daniel | P |
R9
vs
Grenada
2½ : 1½
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Koumba, Mounguen Jose Evrard | 1973 | ½ | 1848 | Renniel, Gilbert | P | ||
| 2 | P | MBOULA MBOUMBA, Jerome | 1812 | ½ | 1431 | Pope, Omario | B | ||
| 3 | B | TCHIBINDA ONDO MVE, Onass Theo Jonady | ½ | Jaedyn, C | P | ||||
| 4 | P | TATY, Charles | 1680 | 1 | 1651 | Mendez, Vladimir | B |
R10
vs
Maldives
1 : 3
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | Koumba, Mounguen Jose Evrard | 1973 | 0 | 2207 | FM | FM Muhammed, Shuaau | B | |
| 2 | B | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1872 | CM | CM Mohamed, Hassan | P | |
| 3 | P | TCHIBINDA ONDO MVE, Onass Theo Jonady | 1 | 1710 | Ahmed, Aboobakuru | B | |||
| 4 | B | TATY, Charles | 1680 | 0 | 1750 | Mohamed, Raakin Fayaz | P |
R11
vs
Cambodia
2 : 2
| Tab. | Título | Nome | Rtg | Pts | Rtg | Título | Nome | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Koumba, Mounguen Jose Evrard | 1973 | 1 | 1785 | Men, Seyha | P | ||
| 2 | P | MBOULA MBOUMBA, Jerome | 1812 | 0 | 1619 | CM | CM El, Rozak | B | |
| 3 | B | TCHIBINDA ONDO MVE, Onass Theo Jonady | 0 | 1573 | Nem, Untac | P | |||
| 4 | P | TATY, Charles | 1680 | 1 | 1521 | Chea, Zhitian | B |