Classificação

Nauru

NRU · Colocação 202

Elenco

Tab. Nome Rtg Pts Partidas Rp rtg±
1 Gadeanang, Lanni 1819 1½ 10 1621 -54
2 Apadinuwe, Tieta 1779 2 9 1632 -74.8
3 Temaki, Jamiedson 1701 4½ 11 1671 -34.8
4 Scotty, James 1655 2 6 1711 -10.4
5 Gadeanang, Andrew 1770 4½ 8 1635 -7

Confrontos

R1 vs Venezuela 0 : 4
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Gadeanang, Lanni 1819 1819 0 2374 IM IM Escalona Landi, Samid Eduardo 2374 B
2 B Apadinuwe, Tieta 1779 1779 0 2266 FM FM Castro Silva, Moises Antonio 2266 P
3 P Temaki, Jamiedson 1701 1701 0 2249 FM FM Jaramillo Lopez, Ali Aaron 2249 B
4 B Scotty, James 1655 1655 0 2237 FM FM Pena Duran, Dilson Alejandro 2237 P
R2 vs Palestine 1 : 3
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Gadeanang, Lanni 1819 1819 0 2044 Altell, Majed 2044 P
2 P Apadinuwe, Tieta 1779 1779 0 2063 Elhayek, Yazid 2063 B
3 B Temaki, Jamiedson 1701 1701 1 1808 Awad, Ahmad 1808 P
4 P Scotty, James 1655 1655 0 2112 CM CM Damaj, Mohammed 2112 B
R3 vs Ghana 2 : 2
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Gadeanang, Lanni 1819 1819 0 1965 CM CM Anhwere, Bernard 1965 P
2 P Apadinuwe, Tieta 1779 1779 0 1926 CM CM Fomevor, Cephas Clinton 1926 B
3 B Temaki, Jamiedson 1701 1701 1 1855 Akpa, Prince 1855 P
4 P Gadeanang, Andrew 1770 1770 1 1799 Loglo, Daniel 1799 B
R4 vs Isle of Man 1 : 3
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Gadeanang, Lanni 1819 1819 0 2266 FM FM Wu, Li 2266 B
2 B Apadinuwe, Tieta 1779 1779 0 1890 Gumireddy, Sanjay 1890 P
3 P Temaki, Jamiedson 1701 1701 0 1796 Talas, Sandor 1796 B
4 B Gadeanang, Andrew 1770 1770 1 1675 Quayle, Harry 1675 P
R5 vs Saint Vincent and the Grenadines 2 : 2
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Gadeanang, Lanni 1819 1819 0 1880 CM CM Cottle, Brian S 1880 B
2 B Temaki, Jamiedson 1701 1701 1 1550 Robinson, Oris L 1550 P
3 P Scotty, James 1655 1655 0 1812 Shetty, Vedant 1812 B
4 B Gadeanang, Andrew 1770 1770 1 Jahnyiah, Gumbs P
R6 vs Grenada 2 : 2
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Gadeanang, Lanni 1819 1819 0 1848 Renniel, Gilbert 1848 P
2 P Apadinuwe, Tieta 1779 1779 1 1564 Roberts, Gennard 1564 B
3 B Temaki, Jamiedson 1701 1701 0 1431 Pope, Omario 1431 P
4 P Scotty, James 1655 1655 1 1651 Mendez, Vladimir 1651 B
R7 vs Belize 3 : 1
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Gadeanang, Lanni 1819 1819 1 1719 Awe, Alfred 1719 P
2 P Temaki, Jamiedson 1701 1701 0 1764 Reyes, Nathaniel Leonel 1764 B
3 B Scotty, James 1655 1655 1 Canto, Roger Rashid P
4 P Gadeanang, Andrew 1770 1770 1 1671 Perez, Kenet Alejandro 1671 B
R8 vs Aruba 0 : 4
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Apadinuwe, Tieta 1779 1779 0 2077 FM FM De Mey, Juan Pablo 2077 B
2 B Temaki, Jamiedson 1701 1701 0 1961 CM CM Stetsenko, Ilya 1961 P
3 P Scotty, James 1655 1655 0 1806 Villalba Martinez, Paul Andres 1806 B
4 B Gadeanang, Andrew 1770 1770 0 1800 Dirks, Ayden 1800 P
R9 vs Laos 1½ : 2½
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Gadeanang, Lanni 1819 1819 ½ 1691 CM CM Chi, Yang 1691 P
2 P Apadinuwe, Tieta 1779 1779 0 1495 YOMVILATH, SOUMINTA 1495 B
3 B Temaki, Jamiedson 1701 1701 1 Thipvongsa, Saengtavanh P
4 P Gadeanang, Andrew 1770 1770 0 SENGPHACHAN, BOUNTHENGNOY B
R10 vs Cambodia 1 : 3
Tab. Título Nome Rtg Pts Rtg Título Nome
1 B Gadeanang, Lanni 1819 1819 0 1785 Men, Seyha 1785 P
2 P Apadinuwe, Tieta 1779 1779 1 1619 CM CM El, Rozak 1619 B
3 B Temaki, Jamiedson 1701 1701 0 1573 Nem, Untac 1573 P
4 P Gadeanang, Andrew 1770 1770 0 1521 Chea, Zhitian 1521 B
R11 vs Dominica 1 : 3
Tab. Título Nome Rtg Pts Rtg Título Nome
1 P Gadeanang, Lanni 1819 1819 0 1596 Goldberg, Nicholas 1596 B
2 B Apadinuwe, Tieta 1779 1779 0 1770 CM CM Francis, Nigel 1770 P
3 P Temaki, Jamiedson 1701 1701 ½ 1710 Thomas, Larry 1710 B
4 B Gadeanang, Andrew 1770 1770 ½ 1470 Laudat, Romel 1470 P